| Item | Technical Index |
| Content (count based on Cu2O)% | ≥98 |
| Copper(Cu)% | ≤1 |
| Total copper(Cu)% | ≥87 |
| Chloride (count based on Cl )% | ≤0.5 |
| Sulfate (count based on SO42-)% | ≤0.5 |
| Water content % |
Packaging
| CAS No. | 1317-39-1 |
|---|---|
| Purity | 98%min |
| Appearance | dark red cubic crystal or orange-yellow crystalline powder |
Production description
| Item | Technical Index |
| Content (count based on Cu2O)% | ≥98 |
| Copper(Cu)% | ≤1 |
| Total copper(Cu)% | ≥87 |
| Chloride (count based on Cl )% | ≤0.5 |
| Sulfate (count based on SO42-)% | ≤0.5 |
| Water content % |
Packaging
25kg or 500kg bag
Address: RM102,3#,No.51,1895 Lane,Hutai RD,Jing’an,Shanghai,China(200436 )