| Item | Technical index |
| Copper Chloride (CuCl2·2H2O) % | ≥ 96 |
| Iron (Fe) % | ≤ 0.05 |
| Free water % | ≤ 2.0 |
| Sulfate ion (SO42-) % | ≤ 0.3 |
| Water insoluble matter % | ≤ 0.1 |
Packaging
| CAS No. | 10125-13-0 |
|---|---|
| Purity | 97%min |
| Appearance | yellow or yellowish brown crystal |
Production description
| Item | Technical index |
| Copper Chloride (CuCl2·2H2O) % | ≥ 96 |
| Iron (Fe) % | ≤ 0.05 |
| Free water % | ≤ 2.0 |
| Sulfate ion (SO42-) % | ≤ 0.3 |
| Water insoluble matter % | ≤ 0.1 |
Packaging
25kg or 500kg bag
Address: RM102,3#,No.51,1895 Lane,Hutai RD,Jing’an,Shanghai,China(200436 )