| Item | First-class product |
| Cuprous chloride (CuCl) /% | ≥ 98.0 |
| Cupric (count cupric based on CuCl2 ) /% | ≤ 0.8 |
| Insolubles in acid /% | ≤ 0.03 |
| Iron (Fe) /% | ≤ 0.005 |
| Sulfate (count based on SO42-) /% | ≤ 0.1 |
Packaging
| CAS No. | 7758-89-6 |
|---|---|
| Purity | 98%min |
Production description
| Item | First-class product |
| Cuprous chloride (CuCl) /% | ≥ 98.0 |
| Cupric (count cupric based on CuCl2 ) /% | ≤ 0.8 |
| Insolubles in acid /% | ≤ 0.03 |
| Iron (Fe) /% | ≤ 0.005 |
| Sulfate (count based on SO42-) /% | ≤ 0.1 |
Packaging
25kg or 500kg bag
Address: RM102,3#,No.51,1895 Lane,Hutai RD,Jing’an,Shanghai,China(200436 )