Product name: compound stabilizer(colloid microcrystalline cellulose)
Nature: microcrystalline cellulose& sodium carboxymethylcellulose
Testing item | XW-591 | XW-611 |
Testing standard | Testing standard | |
appearance | white to yellowish-white powder with no foreign odor | white to yellowish-white powder with no foreign odor |
lead(Pb)/(mg/kg) | ≤2.48 | ≤2.36 |
arsenic(As)/(mg/kg) | ≤2 | ≤2 |
Internal control indicators | ||
identification | positive reaction | positive reaction |
loss on drying,w/% | ≤8.0 | ≤8.0 |
residue on ignition,w/% | ≤5.0 | ≤5.0 |
viscosity, mpa.s | 50-250(1.2% aqueous solution) | 100-350(2.6% aqueous solution) |
PH | 6.0-8.0 | 6.0-8.0 |
heavy metal,mg/kg | ≤10 | ≤10 |
bacteria, cfu/g | ≤1000 | ≤1000 |
mould, cfu/g | ≤100 | ≤100 |
pathogenic bacterium | not detectable | not detectable |
Packaging:
fiber can lined high pressure polyethylene film; 25kg/drum or follow customer’s packing instructions
Main uses:
colloid microcrystalline cellulose can be used as suspending agent and emulsion stabilizer in food industry and cosmetics industry.