Item | Technical index |
Copper Chloride (CuCl2) % | ≥ 96 |
Iron (Fe) % | ≤ 0.1 |
Water content % | ≤ 2.0 |
Sulfate (count based on SO42-) % | ≤ 0.3 |
Water insoluble matter % | ≤ 0.15 |
Packaging
CAS No. | 7447-39-4 |
---|---|
Purity | 96%min |
Production description
Item | Technical index |
Copper Chloride (CuCl2) % | ≥ 96 |
Iron (Fe) % | ≤ 0.1 |
Water content % | ≤ 2.0 |
Sulfate (count based on SO42-) % | ≤ 0.3 |
Water insoluble matter % | ≤ 0.15 |
Packaging
25kg or 500kg bag
Address: RM102,3#,No.51,1895 Lane,Hutai RD,Jing’an,Shanghai,China(200436 )