Molecular formula: Mg[CH3(CH2)16COO]2
CAS NO.: 557-04-0
Main uses
It is mainly used as lubricating agent, antisticking agent and flow aid.
Quality standard
| Testing item | Testing standard | |
| Specification | USP35-NF30 | BP2013 |
| appearance | white fine powder | white fine powder |
| identification | meet the specification | meet the specification |
| solubility | / | meet the specification |
| magnesium content, % | 4.0-5.0 | 4.0-5.0 |
| PH value | meet the specification | meet the specification |
| chloride, % | ≤0.1 | ≤0.1 |
| sulfate, % | ≤1.0 | ≤1.0 |
| loss on drying, % | ≤6.0 | ≤6.0 |
| lead, ppm | ≤10 | ≤10 |
| nickel, ppm | ≤5 | ≤5 |
| cadmium, ppm | ≤3 | ≤3 |
| stearic acid content, % | ≥40.0 | ≥40.0 |
| stearic acid&palmitic acid content, % | ≥90.0 | ≥90.0 |
| bacteria, cfu/g | ≤1000 | ≤1000 |
| mould, cfu/g | ≤100 | ≤100 |
| pathogenic bacterium | not detectable | not detectable |
Packaging
woven bag lined with high pressure PE film; 20kg/bag or follow customer’s packaging instruction




