Item | Technical index | |
CuO | Cu% | 85-87 |
O% | 12-14 | |
Hydrochloric acid insoluble % | ≤ 0.05 | |
Chloride (Cl) % | ≤ 0.005 | |
Sulfate (count based on SO42-) % | ≤ 0.01 | |
Iron (Fe) % | ≤ 0.01 | |
Water Soluble Objects % | ≤ 0.01 |
Packaging
CAS No. | 1317-38-0 |
---|---|
Cu | 85-87%min |
Production description
Item | Technical index | |
CuO | Cu% | 85-87 |
O% | 12-14 | |
Hydrochloric acid insoluble % | ≤ 0.05 | |
Chloride (Cl) % | ≤ 0.005 | |
Sulfate (count based on SO42-) % | ≤ 0.01 | |
Iron (Fe) % | ≤ 0.01 | |
Water Soluble Objects % | ≤ 0.01 |
Packaging
25kg or 500kg bag
Address: RM102,3#,No.51,1895 Lane,Hutai RD,Jing’an,Shanghai,China(200436 )